Product Details
Place of Origin: China
Brand Name: LINK-PP
Certification: UL,ROHS,Reach,ISO
Model Number: J00-0045NL
Payment & Shipping Terms
Minimum Order Quantity: 50/500/1000
Price: Supportive
Packaging Details: 50pcs/tray,1200pcs/carton
Delivery Time: Stock
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 4600K.PCS/Month
Part Number: |
J00-0045NL |
Shielding: |
Shielded |
Made In China: |
LINK-PP |
Applications: |
AutoMDIX 10/100 Base-TX |
Family: |
Jacks With Magnetics |
Mass Cross: |
LPJ4011BBNL |
Orientation: |
90° Angle (Right) |
LED Color: |
Green - Yellow |
Part Number: |
J00-0045NL |
Shielding: |
Shielded |
Made In China: |
LINK-PP |
Applications: |
AutoMDIX 10/100 Base-TX |
Family: |
Jacks With Magnetics |
Mass Cross: |
LPJ4011BBNL |
Orientation: |
90° Angle (Right) |
LED Color: |
Green - Yellow |
All prices are in US dollars. | ||||||||||||||||||||||||||||||||
Trader Part Number | J00-0045NL PulseJack |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Pusle | |||||||||||||||||||||||||||||||
Manufacturer PN | J00-0045NL | |||||||||||||||||||||||||||||||
Description | CONN MAGJACK 1PORT 100 BASE-TX | |||||||||||||||||||||||||||||||
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |||||||||||||||||||||||||||||||
LINK-PP China Factory Cross | LPJ4011BBNL Made In China | |||||||||||||||||||||||||||||||
LPJ4011BBNL Quantity Available | 60,000 PCS |
LINK-PP Made In China,Factory Mass Production List:
J00-0045NL | SI-60182-F | 13F-64YGD2PLNW2NL | 99751805-01 |
99751813-01 | 13F-611GYDP2NL | XFATM2GA-CLGY1-2MS | XFATM6CB-CLYG1-4MS |
JX0011D21BNL | J00-0045NL | MTJ-88TX1-FSZ-PG-D1LH-M7 | RJ-035TAI |
RJLD260TC1 | SI-60118-F | HFJ11-E2450E-L12RL | 6605468-4 |
RJLD-260TC1 | J1B1211CFD | XFATM2E-Clxu1-4MS | 7499211121A |
213A-11XAX-R | RJC-248TC1 | J00-0076 | MIC66011-5171T-LF3 |
JXR0-0015NL | RJLBC-060TC1 | J00-0045NL | XFO656P-CLxu1-4MS |
13F-64HND2NL | HY911105AE | 5-1840450-7 | 24F-2011EGYD2SNWXNL |
HFJ11-E2450E-RL | 2-1840450-8 | HFJ11-E2450E-L11RL | 5-6605443-1 |
SJTAB-40LB02-L | RJLB-001TC1 | 13F-64GYDPNS2NL | XFAMT6SA-CLGY1-4MS |
3070-110204 | J00-0045NL | RJ-032TC | 24G-66JGYDPLZ2NL |
J00-0045NL | 74990112121 | J00-0045NL | RJLB-001TC1 |
J00-0045NL ELECTRICAL SPECFICATIONS: @25℃
1.Turn Ratio(±2%):
TX=1CT:1 RX=1CT:1
2.Inductance OCL:
350uH MIN @ 100KHz 0.1V 8mA DC Bias
3.Insertion Loss:
-1.0dB MAX @ 1.0-100MHz
4.Return Loss:
-18dB MIN @ 1-30MHz -15dB MIN @ 30-60MHz -12dB MIN @ 60-80MHz -10dB MIN @ 80-100MHz
5.Cross talk:
-40dB MIN @ 30MHz -35dB MIN @ 60MHz -30dB MIN @ 100MHz
6.Common Mode Rejection:
-40dB MIN @ 30MHz -35dB MIN @ 60MHz -30dB MIN @ 100MHz
7.Hipot: 1500Vrms
8.LED Lamp:
Wave Length:GREEN/YELLOW:570nm/590nm Forward Voltage(Vf): 1.8V-2.6V (Test Condition: 20mA)
9.Operating Temperature Range:-40℃ TO +85℃