Product Details
Place of Origin: GuangDong, China
Brand Name: LINK-PP
Certification: UL,RoHS,Reach,ISO
Model Number: 0879-2G2R-Y4
Payment & Shipping Terms
Minimum Order Quantity: 50/500/1000/60K
Price: $5.6-$17
Packaging Details: Tray
Delivery Time: About 3-5 Days
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 180K/Month
Module: |
0879-2G2R-Y4 |
Equivalent: |
LPJG27037AFNL |
Ethernet: |
1000BASE-T |
Files: |
3D STEP IGS PDF Datasheet |
Operating Temperature: |
-40 ~ +85 ºC |
LED: |
GREEN / GREEN |
EMI Tabs: |
With |
Mounting Type: |
Through Hole Mount |
Number Of Ports: |
Stacked 2X2 |
RoHS Compliant: |
Yes |
Module: |
0879-2G2R-Y4 |
Equivalent: |
LPJG27037AFNL |
Ethernet: |
1000BASE-T |
Files: |
3D STEP IGS PDF Datasheet |
Operating Temperature: |
-40 ~ +85 ºC |
LED: |
GREEN / GREEN |
EMI Tabs: |
With |
Mounting Type: |
Through Hole Mount |
Number Of Ports: |
Stacked 2X2 |
RoHS Compliant: |
Yes |
| Characteristic | Test Condition / Frequency | Value |
|---|---|---|
| Turns Ratio | TP1, TP2, TP3, TP4 | 1CT : 1CT ±2% |
| OCL (Open Circuit Inductance) | 100 kHz / 100 mVRMS, 8 mA DC BIAS | 350 μH MIN. |
| INS. LOSS (Insertion Loss) | 0.1 MHz TO 1 MHz | -1.1 dB MAX |
| INS. LOSS | 1 MHz TO 65 MHz | -0.5 dB MAX |
| INS. LOSS | 65 MHz TO 100 MHz | -0.8 dB MAX |
| INS. LOSS | 100 MHz TO 125 MHz | -1.2 dB MAX |
| RET. LOSS (Return Loss) MIN | 0.5 MHz TO 40 MHz @ 100 Ω ±15% | -18 dB |
| RET. LOSS | 40 MHz TO 100 MHz @ 100 Ω ±15% | -12 + 20 log(f / 80 MHz) dB |
| CM TO CM REJ (Common Mode Rejection) | 100 kHz – 100 MHz | -30 dB MIN |
| CM TO DM REJ (Common Mode to Differential Mode Rejection) | 100 kHz – 100 MHz | -35 dB MIN |
| HIPOT (Isolation Voltage) | - |
1500 Vrms |
| Characteristic | Test Condition | Value |
|---|---|---|
| VF (Forward Voltage) | IF = 20 mA, Green | 2.2 V TYP. |
| λD (Dominant Wavelength) | IF = 20 mA, Green | 565 nm TYP. |
| Operating Temperature | - | -40°C TO 85°C |
| Isolation Compliance | 100% of production tested | Complies with IEEE 802.3 isolation requirements |
![]()