Product Details
Place of Origin: China
Brand Name: LINK-PP
Certification: UL,ROHS,Reach,ISO
Model Number: KRJ-003NL
Payment & Shipping Terms
Minimum Order Quantity: 50/500/1000
Price: Supportive
Packaging Details: 50pcs/tray,1200pcs/carton
Delivery Time: Stock
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 4600K.PCS/Month
Specification: |
KRJ-003NL |
Part No: |
LPJ4011ABNL |
Ethernet: |
1x10/100Mbps |
Samples: |
Available |
Specification: |
KRJ-003NL |
Part No: |
LPJ4011ABNL |
Ethernet: |
1x10/100Mbps |
Samples: |
Available |
Test Description | SPEC | 1 | 2 | 3 | 4 | 5 | TEST FREQ. | |||||||
TX | RX | TX | RX | TX | RX | TX | RX | TX | RX | |||||
OCL (Test by TH2818) | 350uH MIN | 583 | 576 | 570 | 566 | 616 | 612 | 581 | 576 | 593 | 585 | 100KHz 0.1V 8mA | ||
Turn Ratio(±2%) (Test by TH2818) | 1CT∶1CT | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | --- | ||
Insertion Loss (Test by HP8712ET) | -1.0dB MAX | -0.33 | -0.31 | -0.35 | -0.32 | -0.40 | -0.35 | -0.38 | -0.34 | -0.37 | -0.35 | 1-100MHz | ||
Return Loss (Test by HP8712ET) | -18dB MIN | -35.5 | -33.1 | -36.7 | -37.6 | -31.5 | -30.4 | -34.3 | -31.1 | -36.2 | -33.6 | 1-30MHz | ||
-15dB MIN | -28.2 | -27.8 | -29.2 | -28.8 | -28.5 | -29.3 | -28.8 | -27.6 | -26.9 | -27.5 | 30-60MHz | |||
-12dB MIN | -19.6 | -18.7 | -17.6 | -17.1 | -17.9 | -18.7 | -20.3 | -18.5 | -19.7 | -17.2 | 60-80MHz | |||
-10dB MIN | -15.7 | -14.9 | -14.5 | -14.1 | -13.8 | -14.7 | -15.2 | -14.5 | -16.2 | -14.8 | 80-100MHz | |||
Crosstalk (Test by HP8712ET) | -40dB MIN | -50.1 | -48.2 | -45.5 | -47.5 | -46.9 | 30MHz | |||||||
-35dB MIN | -42.5 | -40.8 | -38.2 | -40.5 | -38.7 | 60MHz | ||||||||
-30dB MIN | -36.4 | -34.0 | -33.6 | -37.1 | -33.9 | 100MHz | ||||||||
Common Mode Rejection (Test by HP8712ET) | -40dB MIN | -48.1 | -45.6 | -49.5 | -47.1 | -47.1 | -46.7 | -46.7 | -48.3 | -46.6 | -46.8 | 30MHz | ||
-35dB MIN | -39.5 | -38.4 | -37.2 | -37.0 | -36.7 | -36.4 | -26.9 | -37.2 | -35.9 | -25.1 | 60MHz | |||
-30dB MIN | -34.8 | -33.6 | -32.8 | -32.4 | -33.9 | -32.1 | -33.1 | -34.6 | -32.6 | -32.7 | 100MHz | |||
Hipot Isolation (Test by WB2670A) | 1500Vrms MIN | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | PRI TO SEC |
Tags: