Product Details
Place of Origin: Guangdong,China
Brand Name: LINK-PP
Certification: ISO 9001,ISO 14001,UL,SGS,REACH168
Payment & Shipping Terms
Minimum Order Quantity: 10/100/25K
Price: $0.11-$35
Packaging Details: 20/Tray
Delivery Time: Stock
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 350K/Month
Original:  | 
                    1658744-3  | 
                                                                                                Connector Type:  | 
                    SFP Cage  | 
                                                             Part Status:  | 
                    Active  | 
                                                                                                Data Rate (Max) (Gb/s):  | 
                    4GB/S  | 
                                                             
                                                                            File:  | 
                    PDF/3D/ISG/Stp/Step/Datasheet/Touchstone Format/S-parameters  | 
                                                                                                Lifecycle:  | 
                    More Than 20Years  | 
                                                             
                                                                                                        
          
Original:  | 
                        1658744-3  | 
                    
Connector Type:  | 
                        SFP Cage  | 
                    
Part Status:  | 
                        Active  | 
                    
Data Rate (Max) (Gb/s):  | 
                        4GB/S  | 
                    
File:  | 
                        PDF/3D/ISG/Stp/Step/Datasheet/Touchstone Format/S-parameters  | 
                    
Lifecycle:  | 
                        More Than 20Years  | 
                    
| Part Number | 1658744-3 | 
|---|---|
| Part Status | Active | 
| Connector Style | SFP Cage | 
| Number of Ports | 1X4 ports | 
| Included Lightpipe | No | 
| PCB Mounting Style | Through Hole Press-Fit | 
| Data Rate (Max) | 4 GB/S | 
| Connector Mounting Type | Board Mount | 
| Operating Temperature Range | -55 – 85 °C | 
| Pluggable I/O Applications | SFP | 
| EMI Containment Feature Type | EMI Springs | 
| Pluggable I/O Applications | SFP | 
 
| You may be interesting in below considerate supports: | ||||
| Datasheet | Request by email to | contact us | ||
| Samples | Free | For Free samples delivery, pls advise below infomation For Shipping | ||
| Company Name | ||||
| Delivery Address | ||||
| Telephone Number | ||||
| Contact Person | ||||
| UPS/DHL/Fedex/TNT A.C | (If available) | |||
| Trial Production | U/P(USD) | $0.09-$1.85 | We can ship out parts directly to your warehouse/door to door | |
| L/T(Weeks) | Stock | |||
| Shipping Term | DAP/CIF/FCA/FOB | |||
| Mass Production | U/P(USD) | Stock | ||
| L/T(Weeks) | Stock | |||
| Shipping Term | DAP/CIF/FCA/FOB | |||
| Lifecycel | More than 20 years | You can use our parts for long term consideration | ||
| Reject Ratio | Zero Defective (100% Tested) | |||
| Special Services | Accept customized service | Accept revised designing | ||
| Now you can contact us instantly | 
		||||
![]()
1658744-3 SFP CAGE 1X4 Port Drawing:
![]()
 
 
| 1367629-2 | 2227316-1 | 2227302-1 | 
| 2227317-1 | 2227303-1 | 1-2227303-2 | 
| 2227303-2 | 2227303-3 | 2170614-1 | 
| 2227023-1 | 1367645-6 | 1367645-5 | 
| 1761014-3 | 1761007-2 | 2110957-2 | 
| 1658744-3 | 1658723-2 | 1761015-3 | 
| 1761008-3 | 1658939-3 | 2170286-1 | 
| 1658390-2 | 1761327-2 | 1658391-2 | 
		
Tags: