Product Details
Place of Origin: GuangDong, China
Brand Name: LINK-PP
Certification: UL,ROHS,Reach,ISO
Model Number: ARJM11B1-009-AB-EW2
Payment & Shipping Terms
Minimum Order Quantity: 50/500/1000
Price: OEM Price
Packaging Details: Tray Package: 50 pcs in 1 tray,24tray in 1 carton, which is 32*30*31 , 8.5 KGS (1200pcs) of each carton
Delivery Time: Stock
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 3000000/Month
Product Specifications Table Application: |
100 Base-T |
Configuration: |
1x1 |
Gender: |
Jack (Female) |
LED L / R Color: |
Green / Yellow |
Mounting Angle: |
Right Angle |
Lifecycle: |
More Than 10 Years |
Number Of Positions / Contacts Per Port: |
8P8C |
Shielding: |
Shielded |
Type: |
RJ45 Magnetic Jack |
Tab Direction: |
Tab Down |
Product Specifications Table Application: |
100 Base-T |
Configuration: |
1x1 |
Gender: |
Jack (Female) |
LED L / R Color: |
Green / Yellow |
Mounting Angle: |
Right Angle |
Lifecycle: |
More Than 10 Years |
Number Of Positions / Contacts Per Port: |
8P8C |
Shielding: |
Shielded |
Type: |
RJ45 Magnetic Jack |
Tab Direction: |
Tab Down |
Key Features:
Part Number | Speed | Tab Direction |
LED (Left: Right) |
Operating Temp |
Solder Method |
ARJM11A1-009-AB-ER2 | 100 Base-T | Tab Down | G: Y | -40°C ~ 85°C | Reflow |
ARJM11A1-009-AB-EW2 | 100 Base-T | Tab Down | G: Y | -40°C ~ 85°C | Wave |
ARJM11A1-009-AB-EW4 | 100 Base-T | Tab Down | G: Y | -40°C ~ 85°C | Wave |
ARJM11A1-009-NN-ER3 | 100 Base-T | Tab Down | No LED | -40°C ~ 85°C | Reflow |
ARJM11A1-009-NN-EW2 | 100 Base-T | Tab Down | No LED | -40°C ~ 85°C | Wave |
ARJM11A3-009-AB-ER2 | 100 Base-T | Tab Down | G: Y | -40°C ~ 85°C | Reflow |
ARJM11B1-009-AB-EW2 | 100 Base-T | Tab Down | G: Y | -40°C ~ 85°C | Wave |
ARJM11B1-009-NN-ER2 | 100 Base-T | Tab Down | No LED | -40°C ~ 85°C | Reflow |
ARJM11B1-009-NN-EW2 | 100 Base-T | Tab Down | No LED | -40°C ~ 85°C | Wave |
ARJM11C7-009-AB-EW2 | 100 Base-T | Tab Up | G: Y | -40°C ~ 85°C | Wave |
ARJM11C7-009-KB-EW2 | 100 Base-T | Tab Up | G/O : Y | -40°C ~ 85°C | Wave |
ARJM11C7-009-NN-EW2 | 100 Base-T | Tab Up | No LED | -40°C ~ 85°C | Wave |
ARJM11D7-009-AB-EW2 | 100 Base-T | Tab Up | G: Y | -40°C ~ 85°C | Wave |
ARJM11D7-009-NN-EW2 | 100 Base-T | Tab Up | No LED | -40°C ~ 85°C | Wave |
Tags: