Product Details
Place of Origin: GuangDong, China
Brand Name: LINK-PP
Certification: RoHS, REACH
Model Number: 749052012
Payment & Shipping Terms
Minimum Order Quantity: 100pcs
Price: Negotiable & Discount
Packaging Details: Packaging Quantity : 20 Packaging Method : Box & Tray, Tray
Delivery Time: Ships within 15 days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 6000K-PCS/Month
Transformer Type: |
SMT Transformer |
Data Rate: |
10G Base-T |
PoE: |
PoE+ (up To 600 MA) |
Operating Temperature: |
0 Up To +70 °C |
Improved CMRR: |
NO |
Length: |
13.97mm |
Width: |
15.11mm |
Height: |
6.6mm |
Transformer Type: |
SMT Transformer |
Data Rate: |
10G Base-T |
PoE: |
PoE+ (up To 600 MA) |
Operating Temperature: |
0 Up To +70 °C |
Improved CMRR: |
NO |
Length: |
13.97mm |
Width: |
15.11mm |
Height: |
6.6mm |
Part Number | 749052012 |
Product Series | 10G LAN Transformer |
Status | Active |
PINs | 24 |
PoE Support | PoE+ |
Current Rating | 600 mA |
Turns Ratio | 1:1 ±2% @ 100kHz / 100mV |
Inductance (OCL) | 120 µH @ 100kHz / 100mV, 8mA DC Bias |
Insertion Loss(IL) | ≤ -3.0 dB @ 100 kHz – 1 MHz |
Insertion Loss(IL) | ≤ -1.0 dB @ 1 MHz – 250 MHz |
Insertion Loss(IL) | ≤ -3.0 dB @ 250 MHz – 500 MHz |
Return Loss (RL) | ≥ -20 dB @ 1 – 40 MHz |
Return Loss (RL) | ≥ -16 dB @ 100 MHz |
Return Loss (RL) | ≥ -13 dB @ 200 MHz |
Return Loss (RL) | ≥ -11.2 dB @ 250 MHz |
Return Loss (RL) | ≥ -10 dB @ 400 MHz |
Return Loss (RL) | ≥ -8 dB @ 500 MHz |
Common to Differential Mode Rejection (CDMR) | ≥ -35 dB@ 1 MHz – 100 MHz |
Common to Differential Mode Rejection (CDMR) | ≥ -30 dB @ 100 MHz – 300 MHz |
Common to Differential Mode Rejection (CDMR) | ≥ -25 dB @ 300 MHz – 500 MHz |
Common Mode Rejection Ratio (CMRR) | ≥ -35 dB@ 1 MHz – 100 MHz |
Common Mode Rejection Ratio (CMRR) | ≥ -30 dB @ 100 MHz – 250 MHz |
Common Mode Rejection Ratio (CMRR) | ≥ -25 dB @ 250 MHz – 500 MHz |
Crosstalk |
≤ -40 dB (1MHz–100MHz) ≤ -30 dB (100MHz–500MHz) |
Isolation Voltage | 1500 Vrms |
Operating Temperature Range | 0°C to +70°C |