Product Details:
Payment & Shipping Terms:
|
Specifications: | 57G-1412GYDNW2NL | P/N: | LPJ16220BENL |
---|---|---|---|
Application: | 10/100 Base-T Power | Termination: | Solder |
LEDs: | Optional | Samples: | Available |
High Light: | modular jacks rj45,industrial rj45 connector |
Turn Ratio(±2%): | TX=1CT:1 RX=1CT:1 |
Inductance OCL | 350uH MIN/@ 100KHz,0.1V,8mA DC Bias |
Insertion Loss | -1.0dB MAX @ 1-65MHz |
Return Loss | -20dB MIN @ 1-10MHz |
-16dB MIN @ 10-30MHz | |
-12dB MIN @ 30-60MHz | |
-10dB MIN @ 60-100MHz | |
Cross talk | -40dB MIN @ 1-30MHz |
-35dB MIN @ 30-60MHz | |
-30dB MIN @ 60-100MHz | |
Common Mode Rejection | -30dB MIN @ 1-50MHz |
-20dB MIN @ 50-150MHz | |
Hipot Test | 1500Vrms MIN |
Contact Person: Factory Sales Team
Tel: 86-752-3322915