Product Details
Place of Origin: GuangDong, China
Brand Name: LINK-PP
Certification: UL,RoHS,Reach,ISO
Model Number: 1840182-1
Payment & Shipping Terms
Minimum Order Quantity: 50/500/1000/60K
Price: $0.11-$24
Packaging Details: Tray
Delivery Time: Stock
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 180K/Month
Specification: |
1840182-1 |
Part No: |
LPJG27591CNL |
Ethernet: |
4x 1GbE Ports |
Mounting: |
Thru-hole |
Termination: |
Solder |
Samples: |
Available |
Specification: |
1840182-1 |
Part No: |
LPJG27591CNL |
Ethernet: |
4x 1GbE Ports |
Mounting: |
Thru-hole |
Termination: |
Solder |
Samples: |
Available |
ELECTRICAL SPECFICATIONS @25℃ | ![]() |
||
1.Turn Ratio(± 2%): | |||
TX=1CT:1CT RX=1CT:1CT | |||
2.Inductance OCL: 350uH MIN | |||
@100KHz/0.1V,8mA DC Bias | |||
3.Insertion Loss: | |||
-1.0dB MAX @ 1.0-65MHz | |||
4.Return Loss: | |||
-20dB MIN @ 1-10MHz | |||
-16dB MIN @ 10-30MHz | |||
-12dB MIN @ 30-60MHz | |||
-10dB MIN @ 60-100MHz | |||
5.Cross talk: | |||
-40dB MIN @ 1-30MHz | |||
-35dB MIN @ 30-60MHz | |||
-30dB MIN @ 60-100MHz | |||
6.Common Mode Rejection: | |||
-30dB MIN @ 1-50MHz | |||
-20dB MIN @ 50-150MHz | |||
7.Hipot Test: 1500Vrms MIN | |||
8.Operating Temperature Range: 0℃ TO 70℃ |