Product Details:
Payment & Shipping Terms:
|
Part Number: | XRJH-01S-H-H71-570 | Mass Production: | LPJK0036AINL |
---|---|---|---|
Mount Style: | DIP / Side Entry | Application: | 10/100/1000 Base-T |
Indicators: | Flexible | Samples: | Available |
High Light: | rj-45 ethernet jack,modular jacks rj45 |
Turn Ratio(±2%): | TX=1CT:1CT RX=1CT:CT | ![]() |
Inductance OCL | 350uH MIN/@ 100KHz,0.1V,8mA DC Bias | |
Insertion Loss | -1.0dB MAX @ 1-65MHz | |
Return Loss | -20dB MIN @ 1-10MHz | |
-16dB MIN @ 10-30MHz | ||
-12dB MIN @ 30-60MHz | ||
-10dB MIN @ 60-100MHz | ||
Cross talk | -40dB MIN @ 1-30MHz | |
-35dB MIN @ 30-60MHz | ||
-30dB MIN @ 60-100MHz | ||
Common Mode Rejection | -30dB MIN @ 1-50MHz | |
-20dB MIN @ 50-150MHz | ||
Hipot Test | 1500Vrms MIN | |
Operating Temperature Range | 0℃ TO 70℃. |
Contact Person: Factory Sales Team
Tel: 86-752-3322915