Product Details
Place of Origin: Guangdong,China
Brand Name: LINK-PP
Certification: UL,RoHS,Reach,ISO
Model Number: TS8121CLF
Payment & Shipping Terms
Minimum Order Quantity: 400/2000/10K/25K
Price: $0.06-$3.2
Packaging Details: T&R
Delivery Time: Stock
Payment Terms: TT,NET30/60/90 Days
Supply Ability: 3KK/Month
PN: |
TS8121C LF |
Cross: |
LP1188NL |
Data Rate: |
10/100Base-T |
Port: |
Single |
PoE: |
Wtthout |
Mounting: |
SMT |
PN: |
TS8121C LF |
Cross: |
LP1188NL |
Data Rate: |
10/100Base-T |
Port: |
Single |
PoE: |
Wtthout |
Mounting: |
SMT |
| Single Port, 10/100 BASE-T Ethernet Power Transformer Modules, SMT,Rohs | |
| LINK-PP Part Number | LP1188NL |
| Pulse Part Number | TS8121C LF |
| Speed | 10/100 BASE-T |
| Number of Ports | SINGLE |
| Application - LAN | ETHERNET (NoN PoE) |
| Package | SMD |
| Temperature | -40 TO + 85 |
| AutomDX | YES |
| Comment | SAME AS NL VERSION |
| Configuration RX | C,T |
| Configuration TX | C,T |
| Construction | OPEN FRAME |
| Cores Per Port | 16 |
| Number of Ports | SINGLE |
| Package Height (Inches) | 0.244 |
| Package Height (mm) | 6.20 |
| Package Length (Inches) | 0.366 |
| Package Length (mm) | 9.30 |
| Package Width (Inches) | 0.451 |
| Package Width (mm) | 11.45 |
| Turns Ratio RX | 1CT:1CT |
| Turns Ratio TX | 1CT:1CT |
| Parameter | Condition | Min | Typ | Unit |
|---|---|---|---|---|
| Turns Ratio | TX/RX | 1CT:1CT | - | - |
| OCL (Open Circuit Inductance) |
100kHz, 0.1Vrms, 8mA DC Bias | 350 | - | μH |
| Insertion Loss | 0.1–100MHz | - | -1.1 | dB |
| Return Loss | 30MHz | - | -20 | dB |
| 60MHz | - | -14 | dB | |
| 80MHz | - | -11.5 | dB | |
| Crosstalk | 30MHz | - | -45 | dB |
| 60MHz | - | -40 | dB | |
| 100MHz | - | -35 | dB | |
| DCMR (Common Mode Rejection) |
30MHz | - | -42 | dB |
| 50MHz | - | -37 | dB | |
| 100MHz | - | -33 | dB | |
| Hipot (Dielectric Strength) |
AC Voltage | 1500 | - | Vrms |
| Operating Temperature | Ambient Range | -40 | +85 | °C |