Product Details
Place of Origin: GuangDong, China
Brand Name: LINK-PP
Certification: RoHS, REACH
Model Number: 749050017 / 749050018
Payment & Shipping Terms
Minimum Order Quantity: 100pcs
Price: $2.2
Packaging Details: Packaging Quantity : 20 Packaging Method : Box & Tray, Tray
Delivery Time: Ships within 15 days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 6000K-PCS/Month
Transformer Type: |
High-speed LAN Transformer |
Data Rate: |
10G Base-T |
PoE: |
Non-PoE |
Operating Temperature: |
-40°C To +85°C [ -40 – 185 °F ] |
Improved CMRR: |
NO |
Mount: |
SMT |
Transformer Type: |
High-speed LAN Transformer |
Data Rate: |
10G Base-T |
PoE: |
Non-PoE |
Operating Temperature: |
-40°C To +85°C [ -40 – 185 °F ] |
Improved CMRR: |
NO |
Mount: |
SMT |
Part Number | 749050017 | 749050018 |
Product Series | 10G LAN Transformer | 10G LAN Transformer |
Status | Active | Active |
Data Rate | 10G Base-T | 10G Base-T |
Number of Ports | 1 | 1 |
PoE Support | Non-PoE | Non-PoE |
Turns Ratio | 1:1 ±2% @ 100kHz / 100mV |
1:1 ±2% @ 100kHz / 100mV
|
Inductance (OCL) | 120 µH @ 100kHz / 100mV, 8mA DC Bias | 120 µH @ 100kHz / 100mV, 8mA DC Bias |
Insertion Loss(IL) | ≤ -3.0 dB @ 100 kHz – 1 MHz | ≤ -3.0 dB @ 100 kHz – 1 MHz |
Insertion Loss(IL) | ≤ -1.0 dB @ 1 MHz – 250 MHz | ≤ -1.0 dB@ 1 MHz – 250 MHz |
Insertion Loss(IL) | ≤ -3.0 dB @ 250 MHz – 500 MHz | ≤ -3.0 dB @ 250 MHz – 500 MHz |
Return Loss (RL) | ≥ -18 dB @ 1 – 40 MHz | ≥ -18 dB @ 1 – 40 MHz |
Return Loss (RL) | ≥ -16 dB @ 100 MHz | ≥ -16 dB @ 100 MHz |
Return Loss (RL) | ≥ -13 dB @ 200 MHz | ≥ -13 dB @ 200 MHz |
Return Loss (RL) | ≥ -11.2 dB @ 250 MHz | ≥ -11.2 dB @ 250 MHz |
Return Loss (RL) | ≥ -10 dB @ 400 MHz | ≥ -10 dB @ 400 MHz |
Return Loss (RL) | ≥ -8 dB @ 500 MHz | ≥ -8 dB @ 500 MHz |
Common to Differential Mode Rejection (CDMR) | ≥ -35 dB@ 1 MHz – 100 MHz | ≥ -35 dB@ 1 MHz – 100 MHz |
Common to Differential Mode Rejection (CDMR) | ≥ -30 dB @ 100 MHz – 250 MHz | ≥ -30 dB @ 100 MHz – 300 MHz |
Common to Differential Mode Rejection (CDMR) | ≥ -25 dB @ 250 MHz – 500 MHz | ≥ -25 dB @ 300 MHz – 500 MHz |
Common Mode Rejection Ratio (CMRR) | ≥ -35 dB@ 1 MHz – 100 MHz | ≥ -35 dB@ 1 MHz – 100 MHz |
Common Mode Rejection Ratio (CMRR) | ≥ -30 dB @ 100 MHz – 300 MHz | ≥ -30 dB @ 100 MHz – 250 MHz |
Common Mode Rejection Ratio (CMRR) | ≥ -25 dB @ 300 MHz – 500 MHz | ≥ -25 dB @ 250 MHz – 500 MHz |
Crosstalk |
≤ -30 dB (100MHz–500MHz)
|
≤ -40 dB (100MHz–300MHz) ≤ -30 dB (100MHz–500MHz) |
Isolation Voltage | 1500 Vrms | 1500 Vrms |
Operating Temperature | -40°C to +85°C | -40°C to +85°C |
Mounting Type | Surface Mount (SMT) | Surface Mount (SMT) |
Dimensions (L × W × H) | 13.97 mm × 15.11 mm × 6.60 mm | 13.97 mm × 15.11 mm × 6.60 mm |
Compliance | IEEE 802.3an, RoHS Compliant | IEEE 802.3an, RoHS Compliant |