Product Details:
Payment & Shipping Terms:
|
Specifications: | 7490200136 | Inductance: | 350µH |
---|---|---|---|
Turns Ratio: | 1 : 1 | Mounting Type: | Surface Mount |
Dimension: | 17.91mm L X 14.00mm W X 5.84mm H | Archivi Disponibili: | PDF/3D/ISG/Stp/Step/Datasheet |
Mfr Package Description | ROHS COMPLIANT |
REACH Compliant | Yes |
EU RoHS Compliant | Yes |
China RoHS Compliant | Yes |
Status | Active |
Transformer Type | DATACOM TRANSFORMER |
Application | GENERAL PURPOSE |
Approvals | CSA, UL |
Insertion Loss | 1.3 dB |
Isolation Voltage | 4000.0 V |
LINK-PP Cross References | LPXXXXNL |
Manufacturer Series | 7490200136 |
Mounting Feature | SURFACE MOUNT |
Number of Functions | 4 |
Operating Temperature-Min | -40.0 Cel |
Operating Temperature-Max | 85.0 Cel |
Packing Method | TAPE & REEL |
Physical Dimension | 17.91mm L x 14.00mm W |
Primary Inductance | 350.0 µH |
Sub Category | Other Transformers |
Terminal Finish | Tin (Sn) |
Turns Ratio (Np:Ns) | 1:1 |
Height | 5.84mm |
Length | 17.91mm |
Width | 14.00mm W |
7490200136 LAN XFRM SMD 10/100/1000 POE Magnetic Transformer